{
	"name": "BST 360",
	"short_name": "BST 360",
	"description": "Simple enterprise analytics solution that tracks business in real time.",
	"categories": ["productivity", "business"],
	"id": "/bst/",
	"start_url": "/bst/",
	"scope": "/bst/",
	"display": "standalone",
	"display_override": ["standalone", "minimal-ui"],
	"orientation": "natural",
	"background_color": "#fff",
	"theme_color": "#fff",
	"launch_handler": {"client_mode": "auto"},
	"related_applications": [
		{"platform": "play", "url": "https://play.google.com", "id": "com.bopacom.bst"},
		{"platform": "windows", "url": "https://apps.microsoft.com", "id": "9PB1C3JCC119"}
	],
	"icons": [
		{"src": "/bst/ico/logo-512.png", "sizes": "512x512", "type": "image/png", "purpose": "any"},
		{"src": "/bst/ico/logo-384.png", "sizes": "384x384", "type": "image/png", "purpose": "any"},
		{"src": "/bst/ico/logo-256.png", "sizes": "256x256", "type": "image/png", "purpose": "any"},
		{"src": "/bst/ico/logo-192.png", "sizes": "192x192", "type": "image/png", "purpose": "any"},
		{"src": "/bst/ico/logo-128.png", "sizes": "128x128", "type": "image/png", "purpose": "any"},
		{"src": "/bst/ico/logo-96.png", "sizes": "96x96", "type": "image/png", "purpose": "any"},
		{"src": "/bst/ico/logo-msk-512.png", "sizes": "512x512", "type": "image/png", "purpose": "maskable"},
		{"src": "/bst/ico/logo-msk-384.png", "sizes": "384x384", "type": "image/png", "purpose": "maskable"},
		{"src": "/bst/ico/logo-msk-256.png", "sizes": "256x256", "type": "image/png", "purpose": "maskable"},
		{"src": "/bst/ico/logo-msk-192.png", "sizes": "192x192", "type": "image/png", "purpose": "maskable"},
		{"src": "/bst/ico/logo-msk-128.png", "sizes": "128x128", "type": "image/png", "purpose": "maskable"},
		{"src": "/bst/ico/logo-msk-96.png", "sizes": "96x96", "type": "image/png", "purpose": "maskable"}
	],
	"shortcuts": [
		{"name": "Sales Today", "short_name": "Sales", "url": "/bst/?tab=sales&rng=today&out=1", "icons": [{"src": "/bst/ico/logo-192.png", "sizes": "192x192", "type": "image/png"}, {"src": "/bst/ico/logo-128.png", "sizes": "128x128", "type": "image/png"}, {"src": "/bst/ico/logo-96.png", "sizes": "96x96", "type": "image/png"}]},
		{"name": "Purchases Month", "short_name": "Purchases", "url": "/bst/?tab=purchases&rng=this+month&out=1", "icons": [{"src": "/bst/ico/logo-192.png", "sizes": "192x192", "type": "image/png"}, {"src": "/bst/ico/logo-128.png", "sizes": "128x128", "type": "image/png"}, {"src": "/bst/ico/logo-96.png", "sizes": "96x96", "type": "image/png"}]},
		{"name": "Summary Panel", "short_name": "Summary", "url": "/bst/?tab=dashboard&rng=today&out=1", "icons": [{"src": "/bst/ico/logo-192.png", "sizes": "192x192", "type": "image/png"}, {"src": "/bst/ico/logo-128.png", "sizes": "128x128", "type": "image/png"}, {"src": "/bst/ico/logo-96.png", "sizes": "96x96", "type": "image/png"}]}
	],
	"screenshots": [
		{"src": "/bst/ico/screen01v.png", "sizes": "1440x2960", "type": "image/png", "platform": "narrow", "label": "Home Page"},
		{"src": "/bst/ico/screen02v.png", "sizes": "1440x2960", "type": "image/png", "platform": "narrow", "label": "Summary Panel"},
		{"src": "/bst/ico/screen03v.png", "sizes": "1440x2960", "type": "image/png", "platform": "narrow", "label": "Sales Explorer"},
		{"src": "/bst/ico/screen04v.png", "sizes": "1440x2960", "type": "image/png", "platform": "narrow", "label": "Purchases Explorer"},
		{"src": "/bst/ico/screen05v.png", "sizes": "1440x2960", "type": "image/png", "platform": "narrow", "label": "Inventory Valuation"},
		{"src": "/bst/ico/screen06v.png", "sizes": "1440x2960", "type": "image/png", "platform": "narrow", "label": "Cashbox Position"},
		{"src": "/bst/ico/screen01h.png", "sizes": "2048x1536", "type": "image/png", "platform": "wide", "label": "Home Page"},
		{"src": "/bst/ico/screen02h.png", "sizes": "2048x1536", "type": "image/png", "platform": "wide", "label": "Summary Panel"},
		{"src": "/bst/ico/screen03h.png", "sizes": "2048x1536", "type": "image/png", "platform": "wide", "label": "Sales Explorer"},
		{"src": "/bst/ico/screen04h.png", "sizes": "2048x1536", "type": "image/png", "platform": "wide", "label": "Purchases Explorer"},
		{"src": "/bst/ico/screen05h.png", "sizes": "2048x1536", "type": "image/png", "platform": "wide", "label": "Inventory Valuation"},
		{"src": "/bst/ico/screen06h.png", "sizes": "2048x1536", "type": "image/png", "platform": "wide", "label": "Cashbox Position"}
	]
}
